<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Canadian geek in Vietnam</title>
	<atom:link href="http://moodyrain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://moodyrain.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 19:24:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Online Marketing: Ask the right questions first by Michael Underell</title>
		<link>http://moodyrain.com/2011/10/17/online-marketing-ask-the-right-questions-first/#comment-12</link>
		<dc:creator><![CDATA[Michael Underell]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 19:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://vietnamdigital.wordpress.com/?p=20#comment-12</guid>
		<description><![CDATA[Great stuff, Rita. I didn&#039;t know you had started a blog until this morning. You can bet that I&#039;ll be tuning in because, if there was one thing I could&#039;ve done differently at EA while I was there it would&#039;ve been to work for you. You know how to get shit done and I could&#039;ve learned a lot. With your newly-found blog, now I can :)

Keep it up!]]></description>
		<content:encoded><![CDATA[<p>Great stuff, Rita. I didn&#8217;t know you had started a blog until this morning. You can bet that I&#8217;ll be tuning in because, if there was one thing I could&#8217;ve done differently at EA while I was there it would&#8217;ve been to work for you. You know how to get shit done and I could&#8217;ve learned a lot. With your newly-found blog, now I can <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chime.in by Terrell Klatte</title>
		<link>http://moodyrain.com/2011/10/26/chimein/#comment-9</link>
		<dc:creator><![CDATA[Terrell Klatte]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 01:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://vietnamdigital.wordpress.com/?p=43#comment-9</guid>
		<description><![CDATA[Good article and incredibly informative.  Thanks for taking the time to write it and post it!]]></description>
		<content:encoded><![CDATA[<p>Good article and incredibly informative.  Thanks for taking the time to write it and post it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vietnam’s Digital (R)evolution by Ben Klein (@bkjamin)</title>
		<link>http://moodyrain.com/2011/10/13/vietnam%e2%80%99s-digital-revolution/#comment-4</link>
		<dc:creator><![CDATA[Ben Klein (@bkjamin)]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 23:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://vietnamdigital.wordpress.com/?p=8#comment-4</guid>
		<description><![CDATA[PS I am go for iOS 5 and George Martin. Question 2 could be cool, but lately I suspect more niche changes before it offers a public product.]]></description>
		<content:encoded><![CDATA[<p>PS I am go for iOS 5 and George Martin. Question 2 could be cool, but lately I suspect more niche changes before it offers a public product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vietnam’s Digital (R)evolution by Ben Klein (@bkjamin)</title>
		<link>http://moodyrain.com/2011/10/13/vietnam%e2%80%99s-digital-revolution/#comment-3</link>
		<dc:creator><![CDATA[Ben Klein (@bkjamin)]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 23:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://vietnamdigital.wordpress.com/?p=8#comment-3</guid>
		<description><![CDATA[I for one usually measure social media success by printing off pages of any comments, likes and feedback I receive. I then get on scale without the pages, the on with the pages. The difference is my measurement of a successful campaign. Have I been doing it wrong? 

Honestly this is a great start R. Good luck and I look forward to reading more.]]></description>
		<content:encoded><![CDATA[<p>I for one usually measure social media success by printing off pages of any comments, likes and feedback I receive. I then get on scale without the pages, the on with the pages. The difference is my measurement of a successful campaign. Have I been doing it wrong? </p>
<p>Honestly this is a great start R. Good luck and I look forward to reading more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vietnam’s Digital (R)evolution by Markus Teuscher (@mteuscher)</title>
		<link>http://moodyrain.com/2011/10/13/vietnam%e2%80%99s-digital-revolution/#comment-2</link>
		<dc:creator><![CDATA[Markus Teuscher (@mteuscher)]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 08:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://vietnamdigital.wordpress.com/?p=8#comment-2</guid>
		<description><![CDATA[Looking forward to reading your blog - serve us some tasty iPhở]]></description>
		<content:encoded><![CDATA[<p>Looking forward to reading your blog &#8211; serve us some tasty iPhở</p>
]]></content:encoded>
	</item>
</channel>
</rss>

